![]() The Sun. Info? Zip 136,000 facets : File 1,254 KB. | ![]() Sun with rotation. Info? Zip 24,300 facets : File 255 KB. | ![]() Mercury. Info? Zip 8,100 facets : File 108 KB. |
![]() Venus with clouds Info? Zip 8,100 facets : File 110 KB. | ![]() Venus surface only. Info? Zip 129,600 facets : File 2,115 KB. | ![]() Venus with ocean. Info? PDF Zip 162,000 facets : File 2,370 KB. |
![]() The Earth. Info? Zip 129,600 facets : File 1,521 KB. | ![]() Earth Gravity Distorted. Info? Zip 130,319 facets : File 1,585 KB. | ![]() Earth Gravity Distorted. Info? Zip 130,319 facets : File 1,585 KB. |
![]() The Moon. Info? Zip 129,600 facets : File 1,566 KB. | ![]() Moon gravity map. Info? Zip 129,600 facets : File 1,566 KB. | ![]() Mars. Info? Zip 518,400 facets : File 7,863 KB. |
![]() Mars with ocean. Info? PDF Zip 550,800 facets : File 6,622 KB. | ![]() Mars moon Deimos. Info? Zip 5,184 facets : File 460 KB. | ![]() Mars moon Phobos. Info? Zip 5,184 facets : File 460 KB. |
![]() Planet Jupiter. Info? 8,100 facets : File 116 KB Zip | ![]() Jupiter moon Amalthea. Info? 20,736 facets : File 1.34 MB Zip | ![]() Jupiter moon Callisto. Info? 8,100 facets : File 108 KB Zip |
![]() Jupiter moon Europa. Info? 8,100 facets : File 107 KB Zip | ![]() Jupiter moon Ganymede. Info? 8,100 facets : File 108 KB Zip | ![]() Jupiter moon Io. Info? PDF 8,100 facets : File 108 KB Zip |
![]() Saturn.Info? PDF X3DOM Zip 8,820 facets : File 129 KB. | ![]() Saturn moon Enceladus Info? 8,100 facets : File 721 KB. Zip | ![]() Epimetheus. Info? Zip 20,736 facets : File 1.34 MB. |
![]() Saturn moon Mimas. Info? Zip 129,600 facets : File 1,931 KB. | ![]() Saturn moon Prometheus Info? 20,736 facets : File 1.34 MB. Zip | ![]() Saturn moon Tethys. Info? Zip 8,100 facets : File 721 KB. |
![]() Uranus. Info? PDF Zip 9,540 facets : File 136 KB. | ![]() Neptune. Info? PDF Zip 9,540 facets : File 136 KB. | ![]() Neptune moon Proteus Info? Zip 5,184 facets : File 460 KB. |
![]() Pluto. Info? X3DOM Zip 8,100 facets : File 106 KB. | ![]() CMBR. Info? 8,100 facets : File 497 KB. | ![]() Star Map Sphere. Info? 8,100 facets : File 497 KB. |
![]() Eros Color Radius. Info? 129,600 facets: File 9,615KB Zip | ![]() Eros True Color. Info? PDF 129,600 facets: File 9,234KB Zip | ![]() Eros Laser Counts. Info? PDF 129,600 facets: File 9,615KB Zip |
![]() Asteroid Kleopatra. Info? X3DOM 4,092 facets : File 367 KB. |
![]() Asteroid Geographos. Info? 4,092 facets : File 367 KB. |
![]() Asteroid Toutatis. Info? 39,996 facets : File 3,804 KB. |
![]() Asteroid Itokawa Cocoon. Info? 196,608 facets : File 1,684 KB. |
![]() Asteroid Itokawa Elevation. Info? 196,608 facets : File 2,222 KB. PDF |
![]() Asteroid Itokawa Pickle Info? 196,608 facets : File 2,153 KB. |
![]() Asteroid Itokawa EggPlant 7. Info? 196,608 facets : File 2,303 KB. |
![]() Asteroid Itokawa EggPlant 2. Info? 196,608 facets : File 2,296 KB. |
![]() Asteroid Itokawa EggPlant 4. Info? 196,608 facets : File 2,302 KB. |
How to view VRML models? |
You will need a VRML viewer or VRML client for your web browser in order to view VRML models, here are a few that are free. For Windows use Cortona, Blaxxum, Octaga or Cosmo. For Mac OS X use Cortona. For SGI Irix use Cosmo and for Linux use Octaga.
|
---|
Last update: Saturday, 20-Aug-2005 10:15:07 CDT |
![]() |